Town Hall Check town web site for current business hours. Pain at the Gas Pump:
|
Gas Prices - Dec. 2020 to June 2022 | |
---|---|
Date | Gas Price ($/gal.) |
Dec. 21, 2020 | 1.999 |
Jan. 3, 2021 | 1.999 |
Jan. 15 | 2.179 |
Jan. 20 | Joe Biden sworn in as President; issued Executive Orders to shut down much domestic oil production. |
Jan. 25 | 2.179 |
Feb. 9 | 2.279 |
Feb. 20 | 2.279 |
Mar. 14 | 2.589 |
Mar. 29 | 2.519 |
Apr. 9 | 2.519 |
Apr. 20 | 2.519 |
Apr. 28 | 2.549 |
May 9 | 2.699 |
May 24 | 2.729 |
June 2 | 2.729 |
June 17 | 2.829 |
June 30 | 2.829 |
July 9 | 2.829 |
July 28 | 2.829 |
Aug. 6 | 2.879 |
Aug. 28 | 2.879 |
Sept. 7 | 3.079 |
Sept. 20 | 2.879 |
Oct. 8 | 2.919 |
Oct. 17 | 3.099 |
Oct. 30 | 3.099 |
Nov. 10 | 3.149 |
Nov. 19 | 3.189 |
Dec. 8 | 3.089 |
Dec. 20 | 3.089 |
Dec. 24 | 2.989 |
Jan. 10, 2022 | 2.989 |
Jan. 26 | 3.099 |
Feb. 1 | 3.099 |
Feb. 8 | 3.189 |
Feb. 14 | 3.249 |
Feb. 28 | War in Ukraine starts; gasoline at $1.25 more than on Jan. 3, 2021 |
Mar. 2 | 3.429 |
Mar. 6 | 3.899 |
Mar. 15 | 3.899 |
Apr. 4 | 3.799 |
Apr. 21 | 3.879 |
May 4 | 3.999 |
May 11 | 4.189 |
May 21 | 4.489 |
May 28 | 4.589 |
June 6 | 4.889 |
June 12 | 4.899 |
June 22 | 4.789 |
Consider requesting that the federal goverment rescind the executive orders and policies that stopped or severely curtailed the shipment and production of domestic oil and gas. The United States had been the leading producer until January 2021. It seems illogical to shut down domestic production of fuels and then go hat in hand to places like Saudi Arabia and Venezuela to ask them to send us more of THEIR oil and gas.
You might also reconsider the the siren song for electric vehicles, which are likely to put an increased strain on the power plants that use coal, oil, or gas to create the electricity w use in our homes and businesses.
The solarreviews.com web site posted prices (as of June 23, 2022) for Tesla cars for example. For cars that claim at least a 300 mile range,